Due Diligence Checklist
This Due Diligence Checklist is provided courtesy of Partner Engineering and Science, Inc. A Due Diligence Checklist can be a helpful tool during any commercial real estate transaction. If you are new to commercial real estate due diligence, Partner provides a range of helpful tools in addition to this checklist; including webinars, guidance documents, blogs and much more.
This Due Diligence Checklist and other resources can be found on Partner's Resources page.
Download PDF:
Partner Commerical Real Estate Due Diligence Checklist
This is an interactive form that you can fill in and print for your files. If you would like to submit an order for any of Partner’s services, please go to Partner's order form.
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
The Property |
|||||
| 1. Site Plan | |||||
| 2. Zoning Classification (Call Partner) | |||||
| 3. Environmental Reports (Call Partner) | |||||
| 4. Access Description | |||||
| 5. Architectural Plans and Specifications | |||||
| 6. Certificates of Occupancy | |||||
| 7. Licenses/Permits/Fire Safety | |||||
| 8.Warranties | |||||
| 9. ADA Compliance (Call Partner) | |||||
| 10. Preventative Maintenance Program | |||||
| 11. Engineering & Building Survey (Call Partner) | |||||
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
Tenancy |
|||||
| 1. Tenant leases, amendments & related agreements | |||||
| 2. Tenant leases abstracts | |||||
| 3. Tenant Credit quality | |||||
| 4. Tenant files (i.e. correspondence, etc.) | |||||
| 5. Security deposit info and reconciliation | |||||
| 6. Copies of LOCs | |||||
| 7. Tenant profiles- length of occupancy | |||||
| 8. Brokerage commission agreements | |||||
| 9. Current Rent Roll | |||||
| 10. Parking agreements and related amendments | |||||
| 11. Tenant payment history reports (Rent bills) | |||||
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
Financial Information |
|||||
| 1. Last 3-year Income & Expense Statements | |||||
| 2. Current and Next Year Budget | |||||
| 3. Tenant Recovery Sched. (copies of tenant CAM, RE Tax billing schedules) | |||||
| 4. Copies of 3 years of Audited Financial Statements | |||||
| 5. 5-year Leasing Cost Information | |||||
| 6. 5-year Capital Expenditure History | |||||
| 7. 18-month Aged Receivables History | |||||
| 8. Last 3-year Real Estate Tax Bills | |||||
| 9. Tenant Electric Cost/Survey Backup | |||||
| 10. Listing of all unfunded capital projects in progress | |||||
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
Property Management Information |
|||||
| 1. Property Management Agreement | |||||
| 2. Service, utility & maintenance contracts | |||||
| 3. 2 years of utility bills | |||||
| 4. Employee list with desc., salary, etc. | |||||
| 5. List of personal property & equipment | |||||
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
Leasing |
|||||
| 1. Exclusive BrokerageAgreement | |||||
| 2. Schedule of unspent TIs & future LCs | |||||
| 3. Terms of New/Renewal Lease Negotiations | |||||
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
Legal/Insurance |
|||||
| 1. Existing Title Report | |||||
| 2. ALTA Survey (Call Partner) | |||||
| 3. Underlying documentation & legal description | |||||
| 4. Covenants/Restrictions/Easements | |||||
| 5. Historic & pending litigation | |||||
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
Other Diligence |
|||||
| 1. Tenant Interviews | |||||
| 2. PM/Leasing Interviews | |||||
| 3. Retail Diligence & Ops Review (if applicable) | |||||
| 4. Building Measurement | |||||
| 5. Any Unsprinklered Space | |||||
| 6. Info to Lender | |||||
Date Requested |
Received |
Reviewed |
Status |
Responsible Party |
|
Site Visits |
|||||
| 1. Property & Structural Condition (Call Partner) | |||||
| 2. Environmental (Call Partner) | |||||
| 3. Appraisal | |||||
| 4. MEP (Call Partner) | |||||
| 5. Building Security | |||||
| 6. Cleaning | |||||
| 7. Elevators |



